FOAMed Wiki, last updated 2/23/25
Core Review
‣
Acid Base Resuscitation
Links | Source | Year |
Clinical Monster | 2016 | |
Clinical Monster | 2016 | |
PulmCrit | 2024 | |
FizzICU |
‣
Hemodynamic Based Resuscitation
Link | Source | Year |
FizzICU | 2021 | |
FizzICU | 2021 | |
FizzICU | 2021 | |
FizzICU | 2021 | |
FizzICU | 2021 | |
FizzICU | 2021 |
Literature Review
‣
Fluid type
Lactated Ringers | Source | Year |
RebelEM | 2019 | |
Critical Care Now | 2021 | |
Critical Care Now | 2021 |
Balanced vs. Unbalanced Fluids | Source | Year |
emDocs | 2021 | |
First10EM | 2022 | |
RebelEM | 2019 | |
PulmCrit | 2015 |
Fluid Overload | Source | Year |
JournalFeed $ | 2020 |
‣
Specific Trials
Split Trial (2015) | Source | Year |
JAMA | 2022 | |
First10EM | 2018 |
SMART Trial (2018) | Source | Year |
NEJM | 2018 | |
PulmCrit | 2018 | |
RebelEM | ||
First10EM | 2021 | |
JournalFeed $ | 2020 | |
RebelEM | 2019 |
SALT-ED Trial (2018) | Source | Year |
NEJM | 2018 | |
RebelEM | 2018 | |
First10EM | 2018 |
BICAR-ICU (2018) | Source | Year |
PMID 29910040 | 2018 | |
PulmCrit | 2018 | |
CoreEM | 2021 |
BaSICS Trial (2021) | Source | Year |
JAMA | 2021 | |
First10EM | 2021 |
CLASSIC Trial (2022) | Source | Year |
NEJM | 2022 | |
RebelEM | 2022 |
PLUS Study (2022) | Source | Year |
NJEM | 2022 | |
SGEM | 2022 |
