FOAMed Wiki, Last Updated 1/23/25
‣
Guidelines
Links | Source | Year |
CHEST | 2021 | |
JournalFeed $ | 2021 | |
CHEST | 2024 | |
Annals of Emergency Medicine | 2018 |
‣
Core Review
Links | Source | Year |
CanadiEM | 2024 | |
EM:Rap $ | 2018 | |
EBMedicine $ | 2023 | |
EM Cases | 2016 | |
EM Cases | 2016 | |
IBCC | 2022 | |
emDocs | 2019 |
‣
Sub-massive / Massive PE
Physiology | Source | Year |
Deranged Physiology | ||
EM:Rap $ | 2019 | |
IBCC | 2019 | |
RebelEM | 2020 | |
First10EM | 2025 |
Treatment | Source | Year |
Pulmcrit | 2019 | |
ALiEM | 2014 | |
SGEM | 2017 | |
Pulmcrit | 2019 | |
EM Cases | 2018 | |
JournalFeed $ | 2021 |
‣
Decision Tools & D-Dimer
Decision Tools | Source | Year |
MDCalc | ||
MDCalc | ||
MDCalc | ||
MDCalc | ||
MDCalc | ||
MDCalc | ||
MDCalc |
Decision Tools | Source | Year |
CoreEM | 2015 | |
CoreEM | 2017 | |
RebelEM | 2014 | |
Clinical Monster | 2020 | |
RebelEM | 2018 | |
SGEM | 2019 | |
RebelEM | 2019 | |
JournalFeed $ | 2019 | |
JournalFeed $ | 2022 | |
RebelEM | 2021 |
‣
Syncope and other literature review
Syncope | Source | Year |
JournalFeed $ | 2020 | |
Annals of EM $ | 2020 | |
EM:Rap $ | 2016 | |
St. Emlyn’s | 2016 | |
Emcrit | 2016 | |
RebelEm | 2016 | |
JournalFeed $ | 2016 |
Other Literature Topics | Source | Year |
RebelEM | 2024 | |
JournalFeed $ | 2022 | |
JournalFeed $ | 2018 | |
JournalFeed $ | 2022 | |
RebelEM | 2020 | |
JournalFeed $ | 2018 | |
First10EM | 2018 | |
JournalFeed $ | 2022 | |
emDocs | 2020 | |
JournalFeed $ | 2022 | |
JournalFeed $ | 2020 | |
First10EM | 2021 |
‣
POCUS and Other Imaging
POCUS | Source | Year |
Core Ultrasound | 2021 | |
Core Ultrasound | 2020 | |
Core Ultrasound | 2020 | |
Clinical Monster | 2020 | |
RebelEM | 2014 | |
AEM | 2019 |
Other Imaging | Source | Year |
EM:Rap $ | ||
JournalFeed $ | 2021 |
‣
ECG
Link | Source | Year |
Dr. Smiths ECG Blog | ||
LITFL | 2020 | |
Clinical Monster | 2017 | |
AEM | 2022 | |
EM:Rap $ | ||
Journal of EM % | 2017 |