FOAMed Wiki - last updated 5/25/25
‣
General Management
Link | Source | Year |
CanadiEM | 2016 | |
First10EM | 2017 | |
First10EM | 2017 | |
First10EM | 2017 | |
First10EM | 2017 | |
First10EM | 2017 | |
First10EM | 2018 | |
EM Cases | 2018 |
‣
Pre-intubation/Pre-oxygenation
General approach | Source | Year |
JournalFeed | 2020 | |
First10EM | 2018 | |
Airway Assessment | Source | Year |
JournalFeed | 2019 | |
JournalFeed | 2019 | |
LITFL | 2019 | |
YouTube |
Buccal Oxygenation | Source | Year |
JournalFeed | 2018 |
HFNC / NIV / NC | Source | Year |
REBEL EM | 2018 | |
REBEL EM | 2022 | |
JournalFeed | 2019 |
BVM | Source | Year |
EMCrit | 2017 | |
JournalFeed | 2019 | |
REBEL EM | 2019 | |
St Emlyn's | 2019 | |
First10EM | 2019 | |
2016 |
Delayed Sequence Intubation (DSI) | Source | Year |
EM Cases | 2014 |
Positioning and RSI Meds | Source | Year |
JournalFeed | 2020 | |
LITFL | 2019 | |
REBEL EM | 2018 |
Hypotension | Source | Year |
REBEL EM | 2019 | |
Taming the SRU | 2019 |
Suction | Source | Year |
ALiEM | 2019 |
‣
Intubation
Bougie Technique | Source | Year |
YouTube | 2012 | |
YouTube | 2016 | |
YouTube | 2011 | |
YouTube | 2021 | |
YouTube | 2021 | |
CriticalCareNow | 2021 | |
REBEL EM | 2018 |
Cricoid Pressure | Source | Year |
REBEL EM | 2018 | |
EM:RAP | 2015 | |
First10EM | 2018 |
Positioning techniques | Source | Year |
EMCrit | 2018 | |
REBEL EM | 2018 | |
CriticalCareNow | 2021 |
VL | Source | Year |
5 Minute Airway | 2019 |
VL vs. DL | Source | Year |
REBEL EM | 2018 | |
JournalFeed $ | 2018 | |
JournalFeed $ | 2020 |
‣
High Risk and Difficult Airways
High Risk Intubation | Source | Year |
emDocs | 2018 | |
emDocs | 2017 | |
emDocs | 2014 | |
EMCrit $ | 2009 | |
EMCrit $ | 2013 | |
EMCrit $ | 2016 | |
EMCrit $ | 2022 | |
REBEL EM | 2019 |
Difficult Airway | Source | Year |
emDocs | 2016 | |
EMCrit | 2018 | |
emDocs | 2015 | |
JournalFeed $ | 2021 | |
OpenAirway | 2014 | |
emDocs | 2023 | |
emDocs | 2023 |
‣
Post Intubation
Link | Source | Year |
SGEM | 2019 | |
JournalFeed | 2020 |
