FOAMed Wiki - last updated 5/21/25
General Management
Link | Source | Year |
IBCC | 2021 | |
Core EM | 2020 | |
JournalFeed $ | 2019 | |
emDocs | 2929 |
Naloxone and Observation
Observation Duration Post-Naloxone | Source | Year |
JournalFeed $ | 2025 |
HOUR Protocol & Early Discharge | Source | Year |
JournalFeed $ | 2019 | |
REBEL EM | 2019 | |
First10EM | 2019 | |
SGEM | 2019 |
Nebulized Nalone | Source | Year |
ALiEM | 2021 |
Heroin - inhalation: http://www.emdocs.net/toxcard-chasing-the-dragon/?u
Heroin - cotton fever:
http://www.emdocs.net/toxcard-cotton-fever/?utm_source=feedl